2012 CQ-WE Results
14-Feb-2013
These are the official results for the
53rd CQ-WE contest,
as certified by the CQ-WE National Committee.
The contest was held the weekend of November 10-11, 2012
Congrats to our high scorers, and thanks to everyone
who helped make 2012 another successful CQ-WE event!
Location Awards
Most Participants Columbus Works CB
High Top-5 Score Ohio Bell Telephone QN
Individual Awards
High Total Score W8MET Metro Sinko 95745
2nd Place W4BXI John Drum 75582
3rd Place W2EQ Tom Brown 59826
4th Place W2MN Tom Nevue 41233
5th Place WA2UBK Shel Darack 35289
High Active Employee W2EQ Tom Brown 59826
High Phone W8MET Metro Sinko 48668
High CW W8MET Metro Sinko 47077
High QRP Score K3TW Thomas J. Warren 34195
High Non-Bell Score W2MN Tom Nevue 41233
High Digital Score N2FYE Andreas Meyer 540
Location Rankings
Loc Total Top 5 # of
Rank Code Location Name Score Score Logs
---- ---- ------------------------ -------- -------- ----
1 CB Columbus Works 126163 114265 9
2 QN Ohio Bell Telephone 117015 117015 2
3 MT AT&T - Middletown 109853 108230 8
4 BH Birmingham, AL 77381 77381 3
5 MH Bell Labs-Murray Hill 39678 39678 3
6 HO Holmdel 34195 34195 1
7 EA Eastern Regional Center 24773 24773 1
8 QI Iowa Northwestern Bell 23121 23121 1
9 SO Lucent Southern Rgnl Ctr 21821 21821 4
10 WH Whippany, NJ 20133 20133 1
11 IH Indian Hill Labs 12346 12346 1
12 LZ Avaya - Lincroft 11351 11351 1
13 IN Indianapolis Works 8110 8110 2
14 WR Winston-Salem Bell Labs 7912 7912 1
15 BC Bellcore 6630 6630 2
16 LJ AT&T Communications 6137 6137 3
17 QD Bell Atlantic 5665 5665 1
18 QZ Wisconsin Bell 4818 4818 1
19 MV Lucent Merrimack Valley 4671 4671 1
20 QR Indiana Bell 3140 3140 1
21 QV Southwestern Bell 2735 2735 2
22 NJ New Jersey Svc Ctr 1420 1420 1
23 GC Guilford Center 1404 1404 2
24 AC AT&T Headquarters 1115 1115 1
25 CA California Service Center 90 90 1
26 QT Illinois Bell 32 32 1
Individual Ranking by Total Score
+--- Retired
|+-- QRP
||+- CW data bonus pts
|||+ PHONE data bonus pts
VVVV
Call Loc CW Phone Digital Total Name RQCP Comment
------ --- ------- ------- ------- -------- ------------------- ---- -------------
W8MET QN 47077 48668 0 95745* Metro Sinko R CP
W4BXI BH 40357 35225 0 75582* John Drum R CP
W2EQ MT 12350 47476 0 59826* Tom Brown CP
W2MN ZZ 7708 33525 0 41233* Tom Nevue R CP
WA2UBK MH 4760 30529 0 35289* Shel Darack CP
KD8WK CB 36 34603 0 34639* Robert Stampfli R P
K3TW HO 25380 8815 0 34195* Thomas J. Warren QCP
W3CRZ CB 4600 21775 0 26375* Bob Cartwright R CP
K9FEN EA 18817 5956 0 24773* Lawrence A Skar R CP
WA2LXE MT 3187 20031 160 23378* Phil Barber R CP
W0NFL QI 16485 6636 0 23121* Jim Graham R
K8BL QN 12390 8880 0 21270* Bob Liddy R
W2CQH WH 4185 15948 0 20133* Reed Fisher R
KD8ZG CB 6381 13428 0 19809* Art Grandle R CP
W8REW CB 4060 15622 0 19682* Ross E. Weston R CP
W2VE MT 2746 12595 0 15341* Bob Heater CP
K8AX CB 6470 7290 0 13760* Dave Brown R CP
K9DH IH 3860 8486 0 12346* Don Hruby R CP
K4ZTL SO 2641 8864 0 11505* Jim Wallace R CP
W2JLK LZ 1549 9802 0 11351* James Knight R CP
N4DE WR 1668 6244 0 7912* David Hooper R CP
N2GKM MT 0 6820 0 6820* Norman J Krajkowski R P
AK9U IN 0 6188 10 6198* George Doyle R
AI4GR BC 0 5688 0 5688* Michael Parente R P
W2JEK QD 4895 770 0 5665* Donald C. Younger RQ
K8TX CB 2700 2644 0 5344* Dan Merrick III R CP
KC9DKQ QZ 381 4437 0 4818* Ron Underwood R
WD4NIT SO 0 4807 0 4807* G. Warren Coleman R
W8KRS SO 32 4720 0 4752* Ken Stuter R P
K1GVQ MV 4470 201 0 4671* Dan Comeau R C
N2FYE MH 456 3380 540 4376 Andreas Meyer R
K8NU CB 2473 1522 0 3995* Carl Yaffey R CP
N4HAI ZZ 3664 37 0 3701* Tom Foy C
N9XU LJ 3031 114 0 3145* Dave Holdeman R
K4CC QR 1096 2044 0 3140* Cary Carender CP
WA2FIS MT 0 2865 0 2865* Bob Nichols P
N5KGN QV 0 2384 0 2384* Tom Wilbeck R
WA8MWA CB 1464 660 0 2124 Carolyn A. Davidson R
WS6K LJ 336 1306 404 2046* Bill Schroeder R P
N9CX IN 0 1912 0 1912* William Erwin R P
KC4AF BH 1420 255 0 1675* Robert F. Thomas R C
W2DTP NJ 0 1420 0 1420* Alfred C Posbergh R P
K8ON GC 0 1372 0 1372* David Jeffords R P
WA1VMI MT 1144 40 0 1184* Peter Guerlain C
W8JW AC 0 1115 0 1115* John Woika R P
N4DLR LJ 285 661 0 946* George Foy R P
K9MBB BC 142 800 0 942* Larry Gensch CP
AC4PQ SO 573 184 0 757* Charles Pittman R
K8KJ CB 0 435 0 435 Jim Kerr R
KA2BXH MT 192 210 0 402 Eberhard Wunderlich R
K0SFV QV 114 237 0 351 Larry Cannon R
NQ4D BH 0 124 0 124* Roy L Johnson R
KD2AUT ZZ 0 110 0 110* Nicholas Nichols
W6QWU CA 0 0 90 90* Pete Ryza R
KC2DWI MT 0 37 0 37 Mike Sidey Q
KF7JS GC 0 32 0 32 Hank Loge R
N9AGW QT 0 32 0 32 Russell Lundsgard
K2QXW MH 0 13 0 13 Bruce A. McLeod R
* - corrected entry
|
|