2013 CQ-WE Results
10-Feb-2014
These are the official results for the
54th CQ-WE contest,
as certified by the CQ-WE National Committee.
The contest was held the weekend of November 9-10, 2013
Congrats to our high scorers, and thanks to everyone
who helped make 2013 another successful CQ-WE event!
Location Awards
Most Participants AT&T - Middletown MT
High Top-5 Score AT&T - Middletown MT
Individual Awards
High Total Score W2EQ Tom Brown 114167
2nd Place W4BXI John Drum 104695
3rd Place W2MN Tom Nevue 91405
4th Place K3TW Thomas J. Warren 73621
5th Place W8KRS Kenneth R. Stuter 48772
High Retiree W4BXI John Drum 104695
High Phone W2EQ Tom Brown 95428
High CW W4BXI John Drum 41845
High QRP Score K3TW Thomas J. Warren 73621
High Non-Bell Score W2MN Tom Nevue 91405
High Digital Score -- None No digital QSO's reported --
Location Rankings
Loc Total Top 5 # of
Rank Code Location Name Score Score Logs
---- ---- ------------------------ -------- -------- ----
1 MT AT&T - Middletown 259253 215574 14
2 CB Columbus Works 150510 147419 7
3 BH Birmingham, AL 104695 104695 1
4 MN Michigan Service Center 82750 82750 2
5 MH Bell Labs-Murray Hill 80044 80044 5
6 HO Holmdel 73621 73621 1
7 LJ AT&T Communications 48350 48350 3
8 MV Lucent Merrimack Valley 40736 40736 2
9 QV Southwestern Bell 37798 37798 3
10 QI Iowa Northwestern Bell 35093 35093 2
11 QM Bell South 27175 27175 2
12 AC AT&T Headquarters 22756 22756 1
13 WH Whippany, NJ 20728 20728 1
14 QZ Wisconsin Bell 16275 16275 1
15 QR Indiana Bell 15880 15880 1
16 IH Indian Hill Labs 13287 13287 1
17 NJ New Jersey Svc Ctr 12018 12018 2
18 QA New England Tel 11858 11858 1
19 QD Bell Atlantic 9908 9908 2
20 QY Pacific Bell 6231 6231 1
21 SO Lucent Southern Rgnl Ctr 5680 5680 2
22 BC Bellcore 4599 4599 1
23 AK Atlanta (Norcross) Works 4340 4340 1
24 WR Winston-Salem Bell Labs 3781 3781 1
25 LZ Avaya - Lincroft 1549 1549 1
26 QT Illinois Bell 1460 1460 1
27 GC Guilford Center 580 580 1
28 KC Kansas City Works 540 540 1
Individual Ranking by Total Score
+--- Retired
|+-- QRP
||+- CW data bonus pts
|||+ PHONE data bonus pts
VVVV
Call Loc CW Phone Digital Total Name RQCP Comment
------ --- ------- ------- ------- -------- ------------------- ---- -------------
W2EQ MT 18739 95428 0 114167* Tom Brown CP
W4BXI BH 41845 62850 0 104695* John Drum R CP
W2MN ZZ 15401 76004 0 91405* Tom Nevue R CP
K3TW HO 32172 41449 0 73621* Thomas J. Warren QCP
W8KRS MN 7224 41548 0 48772* Kenneth R. Stuter R CP
WA2UBK MH 1703 41132 0 42835* Shel Darack CP
KD8ZG CB 7264 29880 0 37144* J Arthur Grandle Jr R CP
WS6K LJ 3 35400 0 35403* Bill Schroeder R P
W2DAD MT 0 35188 0 35188* Steve Wolkovitz P
W1RQ MV 0 35070 0 35070* Bradley Roope R P
N8XI MN 10815 23163 0 33978* Rick Arzadon R
W0NFL QI 8085 24528 0 32613* Jim Graham R
K8NU CB 15247 14628 0 29875* carl yaffey R CP
K8AX CB 10615 17712 0 28327* David Brown R CP
W3CRZ CB 4990 21466 0 26456* Robert Cartwright R CP
WA1VMI MT 4804 21080 0 25884* Peter Guerlain CP
KD8WK CB 0 25617 0 25617* Robert Stampfli R P
WA4PTZ QM 560 24310 0 24870* Timothy A Savage R CP
W2VE MT 217 24076 0 24293* Bob Heater CP
NK1N AC 12160 10596 0 22756* Glen Johnstone CP
N5KGN QV 0 22520 0 22520* Tom Wilbeck R
W2CQH WH 1848 18880 0 20728* Reed Fisher R
KC9DKQ QZ 0 16275 0 16275* Ronald Underwood R
W1GD MT 3270 12772 0 16042* Gerry Kersus R CP
K4CC QR 5280 10600 0 15880* Cary Carender CP
N2FYE MH 25 15030 0 15055 Andreas Meyer R
KD2KW MH 590 14395 0 14985* Ken Mitchell R CP
WA2FIS MT 0 14352 0 14352* Bob Nichols P
K9DH IH 3060 10227 0 13287* Donald Hruby R CP
K8LJ QA 11858 0 0 11858* Robert Kenyon R
K4OCE QV 1564 8514 0 10078* Bob Rosier R CP
N9XU LJ 4653 5100 0 9753* Dave Holdeman R
W2JZ MT 2580 6652 0 9232* John Zaleski CP
W2DTP NJ 0 6838 0 6838* Al Posbergh R
WB2UYN MT 0 6792 0 6792* Gerry Balzer R
K2MUN MH 25 6456 0 6481* David Berkley R P
N2WKS ZZ 3241 3060 0 6301* Zev Darack CP
N6TP QY 4500 1731 0 6231* Jim Muiter R CP
W2JEK QD 2520 3500 0 6020* Donald Younger RQ
K1GVQ MV 5666 0 0 5666* Dana Comeau R C
N2GKM MT 0 5416 0 5416* Norman Krajkowski R P
K0SFV QV 0 5200 0 5200* Larry Cannon R P
K2PF NJ 1570 3610 0 5180* Ralph Fariello R CP
K4ZTL SO 0 4860 0 4860* Jim Wallace R P
AI4GR BC 0 4599 0 4599* Michael Parente R P
KJ4CNC AK 0 4340 0 4340 Ralph Pickwick R
N4HAI ZZ 3064 960 0 4024* Tom Foy CP
WA2VJA QD 0 3888 0 3888* Charles Helms R
N4DE WR 705 3076 0 3781* David Hooper RQCP
N4DLR LJ 30 3164 0 3194* George Foy R P
KB0JIT QI 0 2480 0 2480* Paul Sipes R
KC4WBV QM 0 2305 0 2305* Robert F. See R P
K4BNC MT 0 2269 0 2269 John Siegel P
W8REW CB 886 1380 0 2266* Ross E. Weston R CP
N2DR MT 0 2260 0 2260* Bob Roman P
WA2NFN MT 0 1885 0 1885* Bill Lanahan P
W2JLK LZ 201 1348 0 1549* Jim Knight R P
N9AGW QT 0 1460 0 1460* Russell Lundsgaard P
KA2BXH MT 1059 0 0 1059* Eberhard Wunderlich R C
K8KJ CB 0 825 0 825 Jim Kerr R
AC4PQ SO 252 568 0 820* Charles Pitman R
KC2WUF ZZ 0 715 0 715* David Bean P
K2QXW MH 120 568 0 688* Bruce McLeod R P
KF7JS GC 0 580 0 580* Harold M. Loge R
KC0ZVN KC 0 540 0 540 Gary Ebbesen R
KC2DWI MT 0 414 0 414 Mike Sidey Q
KL2ZZ ZZ 0 39 0 39 Jim Zuelow
* - corrected entry
|
|