2014 CQ-WE Results
Last modified 24-Feb-2015
These are the official results for the
55th CQ-WE contest,
as certified by the CQ-WE National Committee.
The contest was held the weekend of November 8-9, 2014.
Congrats to our high scorers, and thanks to everyone
who helped make 2014 another successful contest!
Location Awards
Most Participants *TIE* Columbus Works CB
AT&T - Middletown MT
High Top-5 Score Columbus Works CB
Individual Awards
High Total Score W4BXI John F. Drum 86376
2nd Place K3TW Thomas J. Warren 51275
3rd Place KD8WK Robert Stampfli 49458
4th Place W2VE Bob Heater 46529
5th Place WA2UBK Sheldon Darack 41288
High Active Employee W2VE Bob Heater 46529
High Phone W4BXI John F. Drum 51996
High CW W4BXI John F. Drum 34380
High QRP Score K3TW Thomas J. Warren 51275
High Non-Bell Score W2MN Tom Nevue 25944
High Digital Score AK9U George Doyle 32
Location Rankings
Loc Total Top 5 # of
Rank Code Location Name Score Score Logs
---- ---- ------------------------ -------- -------- ----
1 CB Columbus Works 122328 115518 7
2 BH Birmingham, AL 90040 90040 2
3 MH Bell Labs-Murray Hill 61571 61571 5
4 MT AT&T - Middletown 60415 59910 7
5 HO Holmdel 51275 51275 1
6 SN San Leandro Svc Ctr 29416 29416 1
7 MV Lucent Merrimack Valley 29284 29284 1
8 AC AT&T Headquarters 28068 28068 2
9 QM Bell South 24630 24630 3
10 QI Iowa Northwestern Bell 22263 22263 2
11 SO Lucent Southern Rgnl Ctr 19988 19988 4
12 LZ Avaya - Lincroft 18623 18623 1
13 IH Indian Hill Labs 15615 15615 1
14 NJ New Jersey Svc Ctr 5538 5538 2
15 LJ AT&T Communications 4323 4323 1
16 IN Indianapolis Works 2779 2779 2
17 QV Southwestern Bell 2287 2287 1
18 WR Winston-Salem Bell Labs 2092 2092 1
19 NW Network Software Ctr 1794 1794 1
20 GC Guilford Center 1750 1750 1
21 QD Bell Atlantic 1175 1175 1
22 QT Illinois Bell 925 925 1
23 QC New York Tel 920 920 1
24 QY Pacific Bell 496 496 1
25 DJ Dallas Works 357 357 1
26 NO New Orleans Svc Ctr 340 340 1
27 CA California Service Center 54 54 1
Individual Ranking by Total Score
+--- Retired
|+-- QRP
||+- CW bonus pts
|||+ PHONE bonus pts
VVVV
Call Loc CW Phone Digital Total Name RQCP Comment
------ --- ------- ------- ------- -------- ------------------- ---- -------------
W4BXI BH 34380 51996 0 86376* John F. Drum R CP
K3TW HO 21988 29287 0 51275* Thomas J. Warren RQCP
KD8WK CB 0 49458 0 49458* Robert Stampfli R P
W2VE MT 2445 44083 1 46529* Bob Heater CP
WA2UBK MH 1876 39412 0 41288* Sheldon Darack CP
WS6K SN 0 29416 0 29416* Bill Schroeder R P
W1RQ MV 0 29284 0 29284* Brad Roope R P
W3CRZ CB 7159 20228 0 27387* Robert Cartwright R CP
W2MN ZZ 10544 15400 0 25944* Tom Nevue R CP
W8JW AC 282 24634 0 24916* John Woika R P
WA4PTZ QM 124 22134 0 22258* Tim Savage R
W0NFL QI 14547 6831 0 21378* James Graham R
K8RSP CB 0 20098 0 20098* Dave Woolf R P
W2JLK LZ 3988 14635 0 18623* James Knight R CP
K2AL ZZ 2924 13396 0 16320* Alfred F. Hanzl CP
K9DH IH 4190 11425 0 15615* Donald Hruby R CP
K8AX CB 7696 2459 0 10155* David Brown R CP
KD2KW MH 2158 7991 0 10149* Ken Mitchell R CP
K4ZTL SO 6223 3268 0 9491* Jim Wallace R CP
N9CX CB 5960 2460 0 8420* William J Erwin R CP
K2QXW MH 3980 3780 0 7760* Bruce Mcleod R CP
W2EQ MT 3320 3817 0 7137* Tom Brown CP
WA4PUB SO 3180 3591 0 6771 David Budner R
N9XU LJ 4323 0 0 4323* Dave Holdeman R
K8NU CB 4141 33 0 4174* Carl Yaffey R C
K2PF NJ 1642 2108 0 3750* Ralph Fariello R CP
KC4AF BH 27 3637 0 3664* Robert F. Thomas R P
W2DAD MT 0 3554 0 3554* Steve Wolkovitz P
WB0IWG ZZ 0 3196 0 3196* James Stiles Q P
K2WJ AC 0 3152 0 3152* John Hults R
W8REW CB 432 2204 0 2636* R.E. Weston II R P
AC4PQ SO 1378 1178 0 2556* Charles Pittman R CP
K0SFV QV 234 2053 0 2287* Larry Cannon R P
N2WKS ZZ 2228 0 0 2228* Zev Darack C
N2FYE MH 0 2178 0 2178 Andreas Meyer
KC2DWI MT 0 2137 0 2137* Mike Sidey R P
N4DE WR 54 2038 0 2092* David Hooper R P
W9NJM NW 0 1794 0 1794* Douglas Totel R P
W2DTP NJ 0 1788 0 1788 Al Posbergh R
K8ON GC 0 1750 0 1750* Dave Jeffords R P
KU9C IN 0 1668 0 1668* Steven Wheatley P
KC4WBV QM 0 1346 0 1346* Robert F. See R P
W2JEK QD 1175 0 0 1175* Donald C. Younger R
WD4NIT SO 0 1170 0 1170 G. Warren Coleman R
AK9U IN 34 1045 32 1111* George Doyle R P
W4QO QM 1026 0 0 1026 Jim Stafford RQ
N4HAI ZZ 898 70 0 968* Tom Foy C
N9AGW QT 0 925 0 925* Russell Lundsgaard P
AD2EE QC 0 920 0 920 Mike Lunetta R
KB0JIT QI 0 885 0 885* Paul Sipes R
KA2BXH MT 0 553 0 553* Eberhard Wunderlich R P
N6TP QY 400 96 0 496* James Muiter R C
N3IE MT 0 466 0 466* Joseph Fedock P
K5IBK DJ 0 357 0 357 Les Goekler R
WA5MLF NO 0 340 0 340 John Krupsky R
K2KYF MH 0 196 0 196 Mary McGuinness
W6QWU CA 0 37 17 54 Pete Ryza R
WB2JRR MT 0 39 0 39 Maurice Burns RQ
AD0BI ZZ 33 0 0 33 Lawrence Appelbaum
------ ------ ------ ------ ----------------------
154989 491996 50 647035 Total Participants: 59
* - corrected entry
|
|